YONEX | UK | US | EUR (FR) | JPN (CM) |
Herren Schuhe | 7,0 | 7,5 | 40,0 | 25,5 |
Herren Schuhe | 7,5 | 8,0 | 40,5 | 26,0 |
Herren Schuhe | 8,0 | 8,5 | 41,0 | 26,5 |
Herren Schuhe | 8,5 | 9,0 | 42,0 | 27,0 |
Herren Schuhe | 9,0 | 9,5 | 43,0 | 27,5 |
Herren Schuhe | 9,5 | 10,0 | 44,0 | 28,0 |
Herren Schuhe | 10,0 | 10,5 | 44,5 | 28,5 |
Herren Schuhe | 10,5 | 11,0 | 45,0 | 29,0 |
Herren Schuhe | 11,0 | 11,5 | 45,5 | 29,5 |
Herren Schuhe | 11,5 | 12,0 | 46,0 | 30,0 |
Herren Schuhe | 12,0 | 12,5 | 47,0 | 31,0 |
Folgende Tabelle gilt für die Damen Modelle:
YONEX | UK | US | EUR (FR) | JPN (CM) |
Damen Schuhe | 2,5 | 5,5 | 35,0 | 22,0 |
Damen Schuhe | 3,5 | 6,0 | 36,0 | 22,5 |
Damen Schuhe | 4,5 | 6,5 | 37,0 | 23,0 |
Damen Schuhe | 5,0 | 7,0 | 37,5 | 23,5 |
Damen Schuhe | 5,5 | 7,5 | 38,0 | 24,0 |
Damen Schuhe | 6,0 | 8,0 | 39,0 | 24,5 |
Damen Schuhe | 6,5 | 8,5 | 39,5 | 25,0 |
Damen Schuhe | 7,0 | 9,0 | 40,0 | 25,5 |
Damen Schuhe | 7,5 | 9,5 | 40,5 | 26,0 |
Damen Schuhe | 8,0 | 10,0 | 41,0 | 26,5 |
YONEX | UK | US | EUR (FR) | JPN (CM) |
Junior Schuhe | 2,5 | 4,0 | 35,0 | 22,0 |
Junior Schuhe | 3,5 | 4,5 | 36,0 | 22,5 |
Junior Schuhe | 4,5 | 5,0 | 37,0 | 23,0 |
Junior Schuhe | 5,0 | 5,5 | 37,5 | 23,5 |
Junior Schuhe | 5,5 | 6,0 | 38,0 | 24,0 |
Junior Schuhe | 6,0 | 6,5 | 39,0 | 24,5 |
Alle Rechte vorbehalten, © 2002–2024 Sportega